Specifications
ESP32-S3 SoC Specifications
| Parameter | Specification |
|---|---|
| CPU | Xtensa LX7 dual-core @ 240 MHz |
| Co-processor | Ultra-low-power (ULP) RISC-V |
| Internal SRAM | 512 KB |
| Internal ROM | 384 KB |
| Cache | 16 KB I-Cache + 16 KB D-Cache |
N16R8 Module Specifications
Memory
| Type | Size | Interface | Max Speed |
|---|---|---|---|
| Flash | 16 MB | Quad SPI (QIO) | 80 MHz |
| PSRAM | 8 MB | Octal SPI (OPI) | 80 MHz |
Wireless
| Feature | Specification |
|---|---|
| Wi-Fi | 802.11 b/g/n, 2.4 GHz |
| Bluetooth | Bluetooth 5 (LE), Long Range, 2 Mbps |
| Antenna | PCB antenna (onboard) |
Electrical Characteristics
| Parameter | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Operating Voltage | 3.0 | 3.3 | 3.6 | V |
| Operating Temperature | -40 | - | 85 | °C |
| Wi-Fi TX Current | - | 310 | 355 | mA |
| Wi-Fi RX Current | - | 95 | 100 | mA |
| BT TX Current | - | 130 | - | mA |
| BT RX Current | - | 95 | 100 | mA |
| Deep Sleep Current | - | 7 | 10 | μA |
Development Board Specifications
Power Supply
| Source | Voltage | Max Current | Notes |
|---|---|---|---|
| USB (either port) | 5V | 500 mA | USB limited |
| 5V Header Pin | 4.5-5.5V | 800 mA | External supply |
| 3V3 Header Pin | 3.0-3.6V | 600 mA | Bypass LDO |
LDO Regulator (SGM2212)
| Parameter | Value |
|---|---|
| Input Voltage Range | 4.5 - 5.5V |
| Output Voltage | 3.3V ±2% |
| Maximum Output Current | 500 mA |
| Dropout Voltage | 300 mV @ 500 mA |
| Quiescent Current | 65 μA |
GPIO Specifications
| Parameter | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output High Voltage (VOH) | 2.64 | - | 3.3 | V |
| Output Low Voltage (VOL) | 0 | - | 0.1×VDD | V |
| Input High Voltage (VIH) | 0.75×VDD | - | VDD+0.3 | V |
| Input Low Voltage (VIL) | -0.3 | - | 0.25×VDD | V |
| Output Drive Current | - | 40 | - | mA |
| Input Pull-up/down | - | 45 | - | kΩ |
USB Specifications
| Port | Type | Speed | Power |
|---|---|---|---|
| USB-UART (CP2102N) | Micro-USB B | Full Speed (12 Mbps) | Device only |
| USB-OTG (Native) | Micro-USB B | Full Speed (12 Mbps) | Host/Device |
Physical Dimensions
| Parameter | Value |
|---|---|
| Board Length | 62.74 mm |
| Board Width | 25.40 mm |
| Thickness | ~8 mm (with module) |
| Header Pitch | 2.54 mm |
| Pin Spacing | 1.27 mm |
| Weight | ~10 g |
Environmental Specifications
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Operating Temperature | -40 | 85 | °C |
| Storage Temperature | -40 | 150 | °C |
| Operating Humidity | 5 | 95 | % RH |
Absolute Maximum Ratings
| Parameter | Rating | Unit |
|---|---|---|
| VDD to GND | -0.3 to 3.6 | V |
| 5V Pin to GND | -0.3 to 6.0 | V |
| GPIO to GND | -0.3 to VDD+0.3 | V |
| ESD (HBM) | ±2000 | V |
Current Consumption Examples
| Mode | Conditions | Current |
|---|---|---|
| Active | CPU 240 MHz, Wi-Fi TX | ~350 mA |
| Active | CPU 240 MHz, BLE scan | ~130 mA |
| Active | CPU 160 MHz, no radio | ~70 mA |
| Modem Sleep | Wi-Fi connected | ~20 mA |
| Light Sleep | - | ~130 μA |
| Deep Sleep | RTC running | ~7 μA |
| Hibernate | Only RTC timer | ~5 μA |
Clock Sources
| Source | Frequency | Accuracy | Use |
|---|---|---|---|
| Crystal | 40 MHz | ±10 ppm | Main clock |
| Internal RC | 17.5 MHz | ±7% | Fallback |
| 32 kHz Crystal | 32.768 kHz | ±20 ppm | RTC (optional) |
| Internal 150 kHz | ~150 kHz | ±5% | RTC default |