Active Components
ICs and Modules
| Ref | Part Number | Description | Package |
|---|
| U4 | ESP32-S3-WROOM-1 | Wi-Fi + BLE MCU Module | 41-pin Module |
| U3 | CP2102N-A02-GQFN28 | USB to UART Bridge | QFN-28 |
| U2 | SGM2212-3.3XKC3G/TR | 3.3V LDO Regulator | SOT-23-5 |
Transistors
| Ref | Part Number | Description | Package |
|---|
| Q1, Q2 | L8050QLT1G | NPN Transistor | SOT-23 |
Diodes
| Ref | Part Number | Description | Package |
|---|
| D1, D7 | 1N5819HW-7-F | Schottky Diode | SOD-123 |
| D2, D3, D4, D8, D9, D10 | LESD5D5.0CT1G | ESD Protection TVS | SOD-323 |
| D5 | RED LED | Power Indicator | 0603 |
| D6 | SK68XXMINI-HS | Addressable RGB LED | 3535 |
Passive Components
Capacitors
| Ref | Value | Voltage | Package | Notes |
|---|
| C1, C3, C7, C10, C11 | 10μF | 25V | 0603 | ±20% tolerance |
| C15 | 10μF | 25V | 0603 | NC (Not Connected) |
| C2, C8, C9 | 0.1μF | 50V | 0402 | ±10% tolerance |
| C13, C14 | 0.1μF | 50V | 0402 | NC |
| C6, C12 | 1μF | 16V | 0402 | ±10% tolerance |
Resistors
| Ref | Value | Tolerance | Package | Notes |
|---|
| R5, R10, R12 | 10K | 1% | 0402 | Pull-up/down |
| R14 | 10K | 1% | 0402 | NC |
| R11 | 5.1K | 1% | 0402 | USB CC resistor |
| R16 | 1K | 1% | 0402 | LED current limit |
| R18 | 47.5K | 1% | 0402 | Voltage divider |
| R19 | 22.1K | 1% | 0402 | Voltage divider |
| R7, R8, R9, R13, R17, R24 | 0Ω | 1% | 0402 | Jumpers |
Connectors
| Ref | Part Number | Description | Notes |
|---|
| J1 | 2.54mm Header | 22-pin Male Header | Left side |
| J3 | 2.54mm Header | 22-pin Male Header | Right side |
| J2 | Micro-USB Type B | USB Connector | UART port |
| J4 | Micro-USB Type B | USB Connector | ESP USB port |
Switches
| Ref | Part Number | Description | Package |
|---|
| SW1, SW2 | NTC013-AT1J-A160T | Tactile Switch | 4-pad SMD |
Component Functions
Power Section
| Component | Function |
|---|
| D1, D7 | Input protection / OR-ing |
| U2 (SGM2212) | 5V to 3.3V regulation |
| C1, C3 | Input bulk capacitors |
| C7, C10 | Output bulk capacitors |
| C2, C8, C9 | Decoupling capacitors |
USB-UART Bridge
| Component | Function |
|---|
| U3 (CP2102N) | USB to UART conversion |
| D2, D3 | USB ESD protection |
| C6, C12 | USB filtering |
| R11 | USB CC identification |
Auto-Programming
| Component | Function |
|---|
| Q1, Q2 | DTR/RTS logic transistors |
| R5, R10 | Base current limiting |
| R12 | EN pull-up |
User Interface
| Component | Function |
|---|
| D5 | Power indicator |
| D6 | User RGB LED |
| R16 | LED current limit |
| SW1 | Reset button |
| SW2 | Boot button |
Substitution Notes
LDO Regulator
| Parameter | Required |
|---|
| Input Range | ≥ 5.5V |
| Output | 3.3V ±5% |
| Current | ≥ 500mA |
| Dropout | ≤ 500mV |
Alternatives: AP2112K-3.3, XC6206P332MR, ME6211C33
Schottky Diodes
| Parameter | Required |
|---|
| Vrrm | ≥ 20V |
| If | ≥ 1A |
| Vf | ≤ 0.5V @ 100mA |
Alternatives: SS14, BAT54, MBR0520
USB-UART Bridge
| Parameter | Required |
|---|
| Speed | ≥ 1 Mbps |
| Interface | UART |
| Features | DTR/RTS for auto-programming |
Alternatives: CH340G, FT232RL, CH9102
ESD Protection
| Parameter | Required |
|---|
| Clamp Voltage | 5V for USB lines |
| Capacitance | ≤ 1pF |
| Peak Current | ≥ 10A |
Alternatives: PESD5V0S1BA, USBLC6-2SC6
PCB Specifications
| Parameter | Value |
|---|
| Layers | 2 |
| Thickness | 1.6 mm |
| Copper Weight | 1 oz |
| Surface Finish | HASL or ENIG |
| Solder Mask | Green |
| Silkscreen | White |
Where to Buy
ESP32-S3-WROOM-1-N16R8
Complete DevKitC-1 Board
- Amazon
- AliExpress
- Espressif authorized distributors